Economic Calendar
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Feb 04 | |||||
9:45 | Jan ISM-New York index | Jan | 855.1 | 848.5 | |
10:00 | Jan Employment Trends | Jan | 109.56 | 111.6 | |
Tuesday, Feb 05 | |||||
10:00 | Jan ISM N-Mfg Bus Act | Jan | 59.7 | 59.5 | 59.9 |
10:00 | Jan ISM N-Mfg PMI | Jan | 56.7 | 57.2 | 57.6 |
Wednesday, Feb 06 | |||||
8:30 | Nov International trade mm $ (bl) | Nov | -49.3 | -54.0 | -55.5 |
Thursday, Feb 07 | |||||
15:00 | Dec Consumer credit (bl) | Dec | 16.55 | 17.00 | 22.15 |
Wednesday, Feb 13 | |||||
7:00 | w/e Mortgage Market Index | w/e | 364.8 | 378.9 | |
7:00 | w/e MBA Purchase Index | w/e | 237.7 | 253.1 | |
7:00 | w/e Mortgage Refinance Index | w/e | 1052.4 | 1053.4 | |
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 4.65 | 4.69 | |
8:30 | Jan Core CPI Year/Year (%) | Jan | +2.2 | 2.1 | 2.2 |
8:30 | Jan CPI mm, sa (%) | Jan | 0.0 | 0.1 | -0.1 |
8:30 | Jan CPI yy, nsa (%) | Jan | +1.6 | 1.5 | 1.9 |
8:30 | Jan Core CPI, Monthly (seasonally adjusted) (%) | Jan | +0.2 | 0.2 | 0.2 |
8:30 | Jan Real weekly earnings mm (%) | Jan | +0.1 | 0.3 | 0.7 |
10:30 | w/e Crude Oil Inventory (ml) | w/e | 3.633 | 2.668 | 1.263 |
14:00 | Dec Federal budget, $ (bl) | Dec | -14 | -11.00 | -205.00 |
Thursday, Feb 14 | |||||
8:30 | Jan Producer Prices (%) | Jan | -0.1 | 0.1 | -0.2 |
8:30 | Jan Core Producer Prices YY (%) | Jan | +2.6 | 2.5 | 2.7 |
8:30 | Jan Core Producer Prices MM (%) | Jan | +0.3 | 0.2 | -0.1 |
8:30 | Dec Retail Sales (%) | Dec | -1.2 | 0.2 | 0.2 |
8:30 | w/e Jobless Claims (k) | w/e | 239 | 225 | 234 |
10:00 | Nov Business Inventories (% ) | Nov | -0.1 | 0.3 | 0.6 |
Friday, Feb 15 | |||||
8:30 | Jan Export prices mm (%) | Jan | -0.6 | -0.1 | -0.6 |
8:30 | Jan Import prices mm (%) | Jan | -0.5 | -0.1 | -1.0 |
8:30 | Feb NY Fed Manufacturing | Feb | 8.8 | 7.00 | 3.90 |
9:15 | Jan Capacity Utilization (%) | Jan | 78.2 | 78.7 | 78.7 |
9:15 | Jan Industrial Production (%) | Jan | -0.6 | 0.1 | 0.3 |
10:00 | Feb 5yr Inflation Outlook (%) | Feb | 2.3 | 2.6 | |
10:00 | Feb Consumer Sentiment | Feb | 95.5 | 93.0 | 91.2 |
10:00 | Feb 1yr Inflation Outlook (%) | Feb | 2.5 | 2.7 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Tuesday, Feb 19 | |||||
10:00 | Feb NAHB housing market indx | Feb | 62 | 59 | 58 |
Wednesday, Feb 20 | |||||
7:00 | w/e Mortgage Market Index | w/e | 365.3 | 364.8 | |
7:00 | w/e MBA Purchase Index | w/e | 232.7 | 237.7 | |
7:00 | w/e Mortgage Refinance Index | w/e | 1084.4 | 1052.4 | |
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 4.66 | 4.65 | |
11:30 | 2-Yr Note Auction (bl) | 18 | |||
Thursday, Feb 21 | |||||
8:30 | Feb Philly Fed Business Index | Feb | -4.1 | 14.0 | 17.0 |
8:30 | Dec Durable goods (%) | Dec | 1.2 | 1.5 | 0.7 |
8:30 | Dec Nondefense ex-air (%) | Dec | -0.7 | 0.2 | -0.6 |
8:30 | w/e Jobless Claims (k) | w/e | 216 | 220 | 239 |
10:00 | Jan Exist. home sales % chg (%) | Jan | -1.2 | 0.8 | -6.4 |
10:00 | Jan Leading index chg mm (%) | Jan | -0.1 | 0.1 | -0.1 |
10:00 | Jan Existing home sales (ml) | Jan | 4.94 | 5.00 | 4.99 |
11:00 | w/e Crude Oil Inventory (ml) | w/e | 3.672 | 3.080 | 3.633 |
13:00 | 30-Yr Bond Auction (bl) | 8 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Feb 25 | |||||
10:00 | Dec Wholesale inventories mm (%) | Dec | 0.2 | ||
10:00 | Dec Wholesale sales mm (%) | Dec | -0.6 | ||
Tuesday, Feb 26 | |||||
8:30 | Dec House starts mm: change (%) | Dec | 3.2 | ||
8:30 | Dec Build permits: change mm (%) | Dec | 4.5 | ||
8:30 | Dec Building permits: number (ml) | Dec | 1.293 | 1.322 | |
8:30 | Dec Housing starts number mm (ml) | Dec | 1.255 | 1.256 | |
9:00 | Dec CaseShiller 20 mm nsa (%) | Dec | -0.1 | ||
9:00 | Dec CaseShiller 20 yy (% ) | Dec | 4.5 | 4.7 | |
9:00 | Dec Monthly Home Price mm (%) | Dec | 0.4 | ||
9:00 | Dec Monthly Home Price yy (%) | Dec | 5.8 | ||
9:00 | Dec CaseShiller 20 mm SA (%) | Dec | 0.4 | 0.3 | |
10:00 | Feb Consumer confidence | Feb | 125.0 | 120.2 | |
Wednesday, Feb 27 | |||||
7:00 | w/e MBA Purchase Index | w/e | 232.7 | ||
7:00 | w/e Mortgage Refinance Index | w/e | 1084.4 | ||
7:00 | w/e Mortgage Market Index | w/e | 365.3 | ||
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 4.66 | ||
8:30 | Jan Durable goods (%) | Jan | 0.2 | 0.7 | |
8:30 | Jan Nondefense ex-air (%) | Jan | 0.2 | -0.6 | |
10:00 | Jan Pending Sales Index | Jan | 99.0 | ||
10:00 | Jan Pending Home Sales (%) | Jan | -0.4 | -2.2 | |
10:00 | Dec Factory ex-transp mm (% ) | Dec | -1.3 | ||
10:00 | Dec Durables ex-transpt R mm (%) | Dec | 0.1 | ||
10:00 | Dec Durables ex-def, R mm (%) | Dec | 1.8 | ||
10:00 | Dec Durable goods, R mm (%) | Dec | 1.2 | ||
10:00 | Dec Factory orders mm (%) | Dec | 0.9 | -0.6 | |
10:00 | Dec Nondef cap ex-air R mm (%) | Dec | -0.7 | ||
Thursday, Feb 28 | |||||
8:30 | Q4 GDP Prelim (%) | Q4 | 2.4 | 3.5 | |
8:30 | w/e Jobless Claims (k) | w/e | 220 | 216 | |
9:45 | Feb Chicago PMI | Feb | 58.2 | 56.7 | |
Friday, Mar 01 | |||||
8:30 | Dec PCE (y/y) (%) | Dec | 1.8 | ||
8:30 | Dec Consumer Spending (Consumption) (%) | Dec | 0.0 | 0.4 | |
8:30 | Jan Personal Income (%) | Jan | 0.3 | 0.2 | |
8:30 | Dec Core PCE Inflation (y/y) (%) | Dec | 1.9 | 1.9 | |
8:30 | Dec Core PCE (m/m) (%) | Dec | 0.1 | 0.1 | |
8:30 | Q4 Labor Costs Preliminary (%) | Q4 | 1.7 | 0.9 | |
8:30 | Q4 Productivity Preliminary (%) | Q4 | 1.7 | 2.2 | |
8:30 | Jan Retail Sales (%) | Jan | 0.1 | -1.2 | |
10:00 | Feb ISM Mfg Prices Paid | Feb | 54.5 | 49.6 | |
10:00 | Feb Consumer Sentiment (ip) | Feb | 95.6 | 95.5 | |
10:00 | Feb Consumer Inflation Expectations (5yr) (%) | Feb | 2.3 | ||
10:00 | Feb ISM Manufacturing PMI | Feb | 56.0 | 56.6 | |
10:00 | Feb Consumer Inflation Expectations (1yr) (%) | Feb | 2.5 | ||
15:30 | Feb Total Vehicle Sales (ml) | Feb | 16.80 | 16.70 | |
15:30 | Feb Domestic car sales (ml) | Feb | 4.01 |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important